(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ==Welcome to Wikidifferences !== | + | ==Welcome to Wikidifferences! == |
− | The site hosts content related to differences between similar terms and entities which can be created and edited by everyone. However , we try to maintain an effective and convenient approach for conveying the information . | + | The site hosts content related to differences between similar terms and entities, which can be created and edited by everyone. However, we try to maintain an effective and convenient approach for conveying the information. |
− | Everyone is free to contribute Wikidifferences in their own style . | + | Everyone is free to contribute Wikidifferences in their own style. However, we prefer and recommend the following points to be followed during content creation. |
===Article Specifications=== | ===Article Specifications=== | ||
− | A good article is one which | + | A good article is one which can be easily be understood by even a person who is new to the topic. So, getting in with directly writing the key differences may not be a wonderful choice. |
− | The article should begin with a short introduction and description of the terminologies involved . Then , their differences should be tabulated . It is always great to give detailed and vivid description about the topic . | + | The article should begin with a short introduction and description of the terminologies involved. Then, their differences should be tabulated. It is always great to give a detailed and vivid description about the topic while writing. |
===How to Write an Article=== | ===How to Write an Article=== | ||
− | Writing an article is | + | Writing an article is very easy. The articles should have differences in tabulated form, as memtioned above. Whenever an article is created, some text is preloaded. All you need to do is prepare your data in rows, with fields separated by bars ( | ). Place the information inside the <nowiki><tab></tab> </nowiki>tags as shown below: |
<nowiki> | <nowiki> | ||
+ | |||
<tab> | <tab> | ||
− | Term I | + | Term I | Term II |
− | First Point of term I | + | First Point of term I | First Point of term II |
− | Second Point of term I | + | Second Point of term I | Second Point of term II |
</tab> | </tab> | ||
Line 24: | Line 25: | ||
− | </nowiki> | + | </nowiki> |
+ | |||
+ | [[Category:Wikidifferences|Content Guidelines]] |
Latest revision as of 17:37, 19 June 2015
Welcome to Wikidifferences!
The site hosts content related to differences between similar terms and entities, which can be created and edited by everyone. However, we try to maintain an effective and convenient approach for conveying the information.
Everyone is free to contribute Wikidifferences in their own style. However, we prefer and recommend the following points to be followed during content creation.
Article Specifications
A good article is one which can be easily be understood by even a person who is new to the topic. So, getting in with directly writing the key differences may not be a wonderful choice.
The article should begin with a short introduction and description of the terminologies involved. Then, their differences should be tabulated. It is always great to give a detailed and vivid description about the topic while writing.
How to Write an Article
Writing an article is very easy. The articles should have differences in tabulated form, as memtioned above. Whenever an article is created, some text is preloaded. All you need to do is prepare your data in rows, with fields separated by bars ( | ). Place the information inside the <tab></tab> tags as shown below:
<tab> Term I | Term II First Point of term I | First Point of term II Second Point of term I | Second Point of term II </tab>